Thu. Nov 21st, 2024

Market Watch

Today Gold Rate in Vellore

Today Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
18/Mar/2020 4136.00 33088.00 3939.00 31512.00
Date 1 grm 8 grms. 1 grm. 8 grms.
17/Mar/2020 4064.00 32512.00 3870.00 30960.00
16/Mar/2020 4159.00 33272.00 3962.00 31696.00
15/Mar/2020 4228.00 33824.00 4020.00 32160.00
14/Mar/2020 4228.00 33824.00 4020.00 32160.00
13/Mar/2020 4228.00 33824.00 4020.00 32160.00
12/Mar/2020 4339.00 34712.00 4132.00 33056.00
11/Mar/2020 4393.00 35144.00 4184.00 33472.00
10/Mar/2020 4425.00 35400.00 4216.00 33728.00
09/Mar/2020 4408.00 35264.00 4198.00 33584.00

Today silver Rate in Vellore

Today Silver 1 Grm Ready Silver (1 Kg)
18/Mar/2020 39.30 39300.00
17/Mar/2020 39.00 39000.00
16/Mar/2020 43.20 43200.00
15/Mar/2020 45.90 45900.00
14/Mar/2020 45.90 45900.00
13/Mar/2020 45.90 45900.00
12/Mar/2020 48.60 48600.00
11/Mar/2020 49.90 49900.00
10/Mar/2020 50.00 50000.00
09/Mar/2020 49.20 49200.00